Quarter Business Highlights

Principal Financial Data

Fiscal year
(millions of yen)
ending March 2023/Q1 (IFRS) ending March 2023/Q1~2 (IFRS) ending March 2023/Q1~3 (IFRS) ending March 2023/Q1~4 (IFRS) ending March 2024/Q1 (IFRS) ending March 2024/Q1~2 (IFRS) ending March 2024/Q1~3 (IFRS) ending March 2024/Q1~4 (IFRS) ending March 2025/Year Ended (forecast) (IFRS)
Sales revenue 35,619 71,136 109,919 144,175 37,012 73,314 112,728 148,255 150,000
 Pharmaceuticals 30,407 60,499 93,095 121,988 30,870 60,988 94,606 125,105 128,500
 Functional food 5,211 10,637 16,824 22,187 6,142 12,325 18,121 23,150 21,500
Operating income 10,276 19,161 27,987 30,049 11,163 20,878 30,450 33,295 31,000
Net income attributable to owners of the parent 8,249 15,222 22,674 22,812 8,749 16,176 24,002 25,851 24,500
Depreciation and amortization - 2,388 - 5,041 - 2,462 - 5,023 5,800
Capital investment - 3,569 - 7,982 - 3,358 - 6,921 5,500
R&D expenses 4,738 9,691 15,135 24,135 5,911 12,517 19,500 31,676 31,500
Total assets 219,684 225,374 231,876 237,451 237,408 249,499 247,830 263,404
Total equity 185,227 191,503 195,968 195,933 202,799 211,774 215,316 220,534

Sales revenue

Operating income
 

Net income attributable to owners of the parent

R&D expenses

Cash Flows

Fiscal year
(millions of yen)
ending March 2023/Q1 (IFRS) ending March 2023/Q1~2 (IFRS) ending March 2023/Q1~3 (IFRS) ending March 2023/Q1~4 (IFRS) ending March 2024/Q1 (IFRS) ending March 2024/Q1~2 (IFRS) ending March 2024/Q1~3 (IFRS) ending March 2024/Q1~4 (IFRS)
Cash flow from operating activities 3,872 12,817 12,618 26,170 526 7,938 8,126 16,289
Cash flow from investing activities △1,566 △5,882 △9,421 △17,631 △2,060 △1,693 △2,654 △9,921
Cash flow from financing activities △4,289 △4,911 △8,922 △9,605 △4,047 △4,685 △9,046 △9,719