- Five-Year Business Highlights
- Quarter Business Highlights
Principal Financial Data
| Fiscal year (millions of yen) |
2022/3 (JGAAP) | 2023/3 (IFRS) | 2024/3 (IFRS) | 2025/3 (IFRS) | 2026/3 (IFRS) | 2027/3 (forecast) |
|---|---|---|---|---|---|---|
| Net sales / Sales revenue | 137,547 | 144,175 | 148,255 | 160,232 | 170,771 | 200,000 |
| Pharmaceuticals | 120,650 | 121,988 | 125,105 | 138,654 | 148,484 | 176,500 |
| Functional food | 16,897 | 22,187 | 23,150 | 21,577 | 22,287 | 23,500 |
| Operating income | 28,299 | 30,049 | 33,295 | 35,450 | 35,496 | 38,000 |
| Ordinary income | 29,773 | - | - | - | - | - |
| Net income attributable to owners of the parent / Profit attributable to owners of the parent | 23,044 | 22,812 | 25,851 | 32,558 | 29,721 | 30,300 |
| Depreciation and amortization | 2,933 | 5,041 | 5,023 | 6,015 | 6,629 | 8,450 |
| Capital investment | 4,264 | 7,982 | 6,921 | 5,055 | 5,695 | 6,100 |
| R&D expenses | 26,386 | 24,135 | 31,676 | 34,341 | 36,713 | 40,500 |
| Total assets | 210,052 | 237,451 | 263,404 | 283,637 | 346,359 | |
| Net assets/Total equity | 176,767 | 195,933 | 220,534 | 247,340 | 291,871 | |
| Liabilities | 33,285 | 41,518 | 42,870 | 36,297 | 54,488 |
Net Sales
Operating income
Net income attributable to owners of the parent
R&D expenses
Principal Financial Indicators
| Fiscal year (millions of yen) | 2022/3 (JGAAP) | 2023/3 (IFRS) | 2024/3 (IFRS) | 2025/3 (IFRS) | 2026/3 (IFRS) | |
|---|---|---|---|---|---|---|
| Earnings per share (EPS) | 342.14 | 338.70 | 383.82 | 483.40 | 441.00 | |
| Dividend per share | 110 | 114 | 124 | 124 | 124 | |
| Equity ratio | 84.0 | 82.4 | 83.6 | 87.1 | 84.2 | |
| Return on equity (ROE) | 13.6 | 12.1 | 12.4 | 13.9 | 11.0 | |
| Payout ratio | 32.2 | 33.7 | 32.3 | 25.6 | 28.1 |
EPS / ROE
- Earnings per share (EPS)
- Return on equity (ROE)
Dividend per share / Payout ratio
- Dividend per share
- Payout ratio
Cash Flows
| Fiscal year (millions of yen) | 2022/3 (JGAAP) | 2023/3 (IFRS) | 2024/3 (IFRS) | 2025/3 (IFRS) | 2026/3 (IFRS) | |
|---|---|---|---|---|---|---|
| Cash flow from operating activities | 16,018 | 26,170 | 16,289 | 36,126 | 27,221 | |
| Cash flow from investing activities | △6,359 | △17,631 | △9,921 | △28,877 | 1,982 | |
| Cash flow from financing activities | △6,801 | △9,605 | △9,719 | △9,902 | △9,926 |
Business Forecast and Outlook
Consolidated business forecast for the fiscal year ending March 2027 (April 1, 2026–March 31, 2027)
(Percentage figures represent year-on-year rate of changes.)
| Sales revenue | Operating income | Profit before tax | Profit attributable to owners of the parent | Basic earnings per share | |
|---|---|---|---|---|---|
| Consolidated business forecast (millions of yen) | 200,000 | 38,000 | 38,600 | 30,300 | 449.55 |
| Year on year rate | 17.1 | 7.1 | 5.9 | 1.9 |
Eleven-Year Financial Data
Eleven-Year financial data from here.






