- Five-Year Business Highlights
- Quarter Business Highlights
Principal Financial Data
| Fiscal year (millions of yen) |
ending March 2025/Q1 (IFRS) | ending March 2025/Q1~2 (IFRS) | ending March 2025/Q1~3 (IFRS) | ending March 2025/Q1~4 (IFRS) | ending March 2026/Q1 (IFRS) | ending March 2026/Q2 (IFRS) | ending March 2026/Year Ended (forecast) (IFRS) |
|---|---|---|---|---|---|---|---|
| Sales revenue | 39,131 | 79,332 | 121,320 | 160,232 | 39,546 | 79,647 | 168,000 |
| Pharmaceuticals | 33,738 | 68,496 | 104,560 | 138,654 | 34,163 | 68,561 | 145,000 |
| Functional food | 5,393 | 10,836 | 16,759 | 21,577 | 5,382 | 11,086 | 23,000 |
| Operating income | 11,078 | 17,867 | 32,752 | 35,450 | 10,081 | 19,580 | 33,000 |
| Profit attributable to owners of the parent | 10,264 | 16,373 | 28,552 | 32,558 | 8,255 | 15,760 | 26,300 |
| Depreciation and amortization | - | 2,980 | - | 6,015 | - | 3,233 | 6,750 |
| Capital investment | - | 2,189 | - | 5,055 | - | 2,267 | 5,750 |
| R&D expenses | 7,497 | 16,732 | 23,547 | 34,341 | 6,189 | 14,637 | 35,000 |
| Total assets | 265,828 | 268,542 | 284,459 | 283,637 | 289,625 | 297,037 | |
| Total equity | 227,462 | 235,252 | 247,782 | 247,340 | 251,834 | 260,211 |
Sales revenue
Operating income
Net income attributable to owners of the parent
R&D expenses
Cash Flows
| Fiscal year (millions of yen) |
ending March 2025/Q1 (IFRS) | ending March 2025/Q1~2 (IFRS) | ending March 2025/Q1~3 (IFRS) | ending March 2025/Q1~4 (IFRS) | ending March 2026/Q1 (IFRS) | ending March 2026/Q2 (IFRS) |
|---|---|---|---|---|---|---|
| Cash flow from operating activities | 7,004 | 17,732 | 17,125 | 36,126 | 6,798 | 13,942 |
| Cash flow from investing activities | △6,788 | △13,340 | △11,413 | △28,877 | 908 | 743 |
| Cash flow from financing activities | △4,328 | △4,996 | △9,248 | △9,902 | △4,286 | △4,894 |
Business Forecast and Outlook
Consolidated business forecast for the fiscal year ending March 2026 (April 1, 2025–March 31, 2026)
| Sales revenue | Operating income | Profit before tax | Profit attributable to owners of the parent | Basic earnings per share | |
|---|---|---|---|---|---|
| Consolidated business forecast (millions of yen) | 168,000 | 33,000 | 33,700 | 26,300 | 390.20 |
| Year on year rate | 4.8 | △6.9 | △6.7 | △19.2 |
(Percentage figures represent year-on-year rate of changes.)






