by Year
NEWS 2026
Launch of Uptravi® Tablets 0.8 mg for the Treatment of Pulmonary Arterial Hypertension and Chronic Thromboembolic Pulmonary Hypertension in Japan
| Brand name | Uptravi® tablets 0.8 mg | ||||||||||||||||
| Generic name | Selexipag | ||||||||||||||||
| Date of approval | February 13, 2026 | ||||||||||||||||
| Date of NHI reimbursement price listing | May 20, 2026 | ||||||||||||||||
| Date of launch | May 20, 2026 | ||||||||||||||||
| Number of approval | 30800AMX00069000 | ||||||||||||||||
| Dosage Forms and Strengths | A round film-coated tablet containing 0.8 mg of selexipag per tablet | ||||||||||||||||
| Indication | ・Pulmonary arterial hypertension ・Chronic thromboembolic pulmonary hypertension for which surgical treatment is not indicated or which remained/recurred after surgical treatment | ||||||||||||||||
| Dosage and administration | <Pulmonary arterial hypertension> The usual dose for adults is started at 0.2 mg per dose, administered orally twice daily after meals. While confirming the tolerability, the maintenance dose is determined by increasing the 0.2 mg per dose to the maximum tolerated dose at intervals of 7 days or more. The maximum is 1.6 mg per dose, and oral administration is performed twice daily after meals at each dose. For pediatric patients aged two years or older, the starting dose in the table below are usually administered orally twice daily after meals. While confirming the tolerability, the maintenance dose is determined by increasing the dose to the maximum tolerated dose according to the table below at intervals of 7 days or more. It is not allowed to exceed the maximum dose in the table below. In any dose, and oral administration is performed twice daily after meals at each dose.
<Chronic thromboembolic pulmonary hypertension for which surgical treatment is not indicated or which remained/recurred after surgical treatment > The usual dose for adults is started at 0.2 mg per dose, administered orally twice daily after meals. While confirming the tolerability, the maintenance dose is determined by increasing the 0.2 mg per dose to the maximum tolerated dose at intervals of 7 days or more. The maximum is 1.6 mg per dose, and oral administration is performed twice daily after meals at each dose | ||||||||||||||||
| NHI reimbursement price | JPY 6,272.20 /tablet | ||||||||||||||||
| Packaging unit | 30 tablets [10 tablets (PTP) X 3] |






