Integrated Report 2025
All Pages
PDF 2.91MB(Separate Files)
- Cover / Contents / Editorial Policy
- PDF 2.4 MB
- About Nippon Shinyaku
- PDF 3.8 MB
- Value Creation Story
- PDF 0.7 MB
- Value Creation Initiatives
- PDF 3.4 MB
- Governance
- PDF 2.4 MB
- Corporate Data
- PDF 0.3 MB
Back Number
| Integrated Report 2024 | All Pages | PDF6.7 MB |
|---|---|---|
| Integrated Report 2023 | All Pages | PDF5.0 MB |
| Integrated Report 2025 | All Pages | PDF2.9 MB |
| Integrated Report 2022 | All Pages | PDF7.7 MB |
| Annual Report 2021 | All Pages | PDF7.8 MB |
| Annual Report 2020 | All Pages | PDF8.5 MB |
| Annual Report 2019 | All Pages | PDF7.9 MB |
| Annual Report 2018 | All Pages | PDF4.4 MB |
| Annual Report 2017 | All Pages | PDF8.6 MB |
| Annual Report 2016 | All Pages | PDF12.1 MB |
| Annual Report 2015 | All Pages | PDF4.6 MB |
| Annual Report 2014 | All Pages | PDF2.5 MB |
| Annual Report 2013 | All Pages | PDF2.2 MB |
| Annual Report 2012 | All Pages | PDF5.1 MB |
| Annual Report 2011 | All Pages | PDF3.3 MB |
| Annual Report 2010 | All Pages | PDF2.3 MB |
| Annual Report 2009 | All Pages | PDF3.0 MB |
| Annual Report 2008 | All Pages | PDF1.8 MB |
| Annual Report 2007 | All Pages | PDF1.3 MB |
| Annual Report 2006 | All Pages | PDF707 KB |
| Annual Report 2005 | All Pages | PDF547 KB |
| Annual Report 2004 | All Pages | PDF775 KB |
| Annual Report 2003 | All Pages | PDF606 KB |
IR Library
- Financial Information
- Integrated Report(Annual Report)






