Consolidated Balance Sheet
To contribute to increasing the international comparability of financial information in the capital market, Nippon Shinyaku has voluntarily applied International Financial Reporting Standards (IFRS) to the consolidated financial statements in its annual securities report since the fiscal year ended March 2022.
Consolidated Balance Sheet (As of March 31, 2024)
(Millions of yen)
(Assets) | |
Current assets | |
Cash and cash equivalents | 58,094 |
Trade and other receivables | 47,237 |
Inventories | 39,111 |
Other financial assets | 10,609 |
Other current assets | 9,232 |
Total current assets | 164,285 |
Non-current assets | |
Property, plant and equipment | 33,582 |
Intangible assets | 25,120 |
Right-of-use assets | 2,971 |
Other financial assets | 32,862 |
Deferred tax assets | 1,766 |
Other non-current assets | 2,817 |
Total non-current assets | 99,119 |
Total assets | 263,404 |
(Liabilities) | |
Current liabilities | |
Trade and other payables | 24,706 |
Other financial liabilities | 372 |
Lease liabilities | 1,720 |
Income taxes payable | 3,594 |
Other current liabilities | 6,941 |
Total current liabilities | 37,336 |
Non-current liabilities | |
Other financial liabilities | 232 |
Lease liabilities | 1,152 |
Retirement benefit liability | 4,090 |
Other non-current liabilities | 58 |
Total non-current liabilities | 5,533 |
Total liabilities | 42,870 |
(Net assets) | |
Equity | |
Share capital | 5,174 |
Capital surplus | 4,445 |
Retained earnings | 198,260 |
Treasury shares | (2,480) |
Other components of equity | 14,825 |
Total equity attributable to owners of parent | 220,224 |
Non-controlling interests | 310 |
Total equity | 220,534 |
Total liabilities | 220,534 |
Total liabilities and net assets | 263,404 |
*All amounts are rounded down to the nearest million yen.
Business/Financial Information
- Business Highlights
- Consolidated Financial Statements
- Product Development
- Leading Product Revenue