- Consolidated Balance Sheet
- Consolidated Statement of Income and Consolidated Statement of Comprehensive Income
- Consolidated Statement of Changes in Equity
- Consolidated Statement of Cash Flows
Consolidated Statement of Cash Flows
To contribute to increasing the international comparability of financial information in the capital market, Nippon Shinyaku has voluntarily applied International Financial Reporting Standards (IFRS) to the consolidated financial statements in its annual securities report since the fiscal year ended March 2022.
Consolidated Statement of Cash Flows (Year Ended March 31, 2021)
(Millions of yen)
Cash flows from operating activities | |
Profit before income taxes | 29,773 |
Depreciation | 2,933 |
Increase (decrease) in provisions | (16) |
Decrease (increase) in retirement benefit asset | (1,306) |
Increase (decrease) in retirement benefit liability | 264 |
Interest and dividend income | (472) |
Interest expenses | 1 |
Decrease (increase) in trade receivables | (2,778) |
Decrease (increase) in inventories | (2,246) |
Decrease (increase) in other current assets | (462) |
Increase (decrease) in trade payables | (64) |
Increase (decrease) in accrued consumption taxes | (364) |
Increase (decrease) in other current liabilities | 1,415 |
Foreign exchange losses (gains) | (19) |
Loss (gain) on sale of property, plant and equipment | (1) |
Loss (gain) on sale of investment securities | (537) |
Other, net | 78 |
Subtotal | 26,197 |
Interest and dividends received | 473 |
Interest paid | (1) |
Income taxes paid | (10,650) |
Net cash provided by (used in) operating activities | 16,018 |
Cash flows from investing activities | |
Payments into time deposits | (1,114) |
Proceeds from withdrawal of time deposits | 654 |
Purchase of securities | (3,400) |
Proceeds from redemption of securities | 2,029 |
Purchase of investment securities | (1) |
Proceeds from sale of investment securities | 735 |
Purchase of property, plant and equipment | (3,165) |
Proceeds from sale of property, plant and equipment | 1 |
Purchase of long-term prepaid expenses | (1,580) |
Other, net | (517) |
Net cash provided by (used in) investing activities | (6,359) |
Cash flows from financing activities | |
Dividends paid | (6,799) |
Purchase of treasury shares | (2) |
Net cash provided by (used in) financing activities | (6,801) |
Effect of exchange rate change on cash and cash equivalents | (174) |
Net increase (decrease) in cash and cash equivalents | 2,683 |
Cash and cash equivalents at beginning of period | 57,883 |
Cash and cash equivalents at end of period | 60,566 |
*All amounts are rounded down to the nearest million yen.