- Consolidated Balance Sheet
- Consolidated Statement of Income and Consolidated Statement of Comprehensive Income
- Consolidated Statement of Changes in Equity
- Consolidated Statement of Cash Flows
Consolidated Statement of Cash Flows
To contribute to increasing the international comparability of financial information in the capital market, Nippon Shinyaku has voluntarily applied International Financial Reporting Standards (IFRS) to the consolidated financial statements in its annual securities report since the fiscal year ended March 2022.
Consolidated Statement of Cash Flows (Fiscal Year Ended March 31, 2024)
(Millions of yen)
Cash flows from operating activities | |
Profit before tax | 33,616 |
Depreciation and amortization | 5,023 |
Interest and dividend income | (650) |
Interest expenses | 20 |
Foreign exchange loss (gain) | (1,479) |
Loss on retirement of fixed assets | 104 |
Decrease (increase) in trade and other receivables | (2,225) |
Decrease (increase) in inventories | (2,580) |
Increase (decrease) in trade and other payables | (706) |
Increase (decrease) in retirement benefit liability | (862) |
Other | (2,859) |
Subtotal | 27,401 |
Interest and dividends received | 654 |
Interest paid | (20) |
Income taxes paid | (11,744) |
Net cash provided by (used in) operating activities | 16,289 |
Cash flows from investing activities | |
Payments into time deposits | (1,622) |
Proceeds from withdrawal of time deposits | 1,462 |
Purchase of property, plant and equipment | (5,058) |
Purchase of intangible assets | (4,591) |
Purchase of investments | (10,500) |
Proceeds from sale and redemption of investments | 10,380 |
Other | 7 |
Net cash provided by (used in) investing activities | (9,921) |
Cash flows from financing activities | |
Repayments of lease liabilities | (1,706) |
Purchase of treasury shares | (0) |
Dividends paid | (8,011) |
Net cash provided by (used in) financing activities | (9,719) |
Effect of exchange rate changes on cash and cash equivalents | 1,397 |
Net increase (decrease) in cash and cash equivalents | (1,953) |
Cash and cash equivalents at beginning of period | 60,047 |
Cash and cash equivalents at end of period | 58,094 |
*All amounts are rounded down to the nearest million yen.