- Five-Year Business Highlights
- Quarter Business Highlights
Principal Financial Data
Fiscal year (millions of yen) |
2021/3 (JGAAP) | 2022/3 (JGAAP) | 2023/3 (IFRS) | 2024/3 (IFRS) | 2025/3 (IFRS) | 2026/3 (forecast) |
---|---|---|---|---|---|---|
Net sales / Sales revenue | 121,885 | 137,547 | 144,175 | 148,255 | 160,232 | 173,000 |
Pharmaceuticals | 106,478 | 120,650 | 121,988 | 125,105 | 138,654 | 150,000 |
Functional food | 15,406 | 16,897 | 22,187 | 23,150 | 21,577 | 23,000 |
Operating income | 26,134 | 28,299 | 30,049 | 33,295 | 35,450 | 30,000 |
Ordinary income | 26,760 | 29,773 | - | - | - | - |
Net income attributable to owners of the parent / Profit attributable to owners of the parent | 20,702 | 23,044 | 22,812 | 25,851 | 32,558 | 24,000 |
Depreciation and amortization | 3,550 | 2,933 | 5,041 | 5,023 | 6,015 | 7,950 |
Capital investment | 2,583 | 4,264 | 7,982 | 6,921 | 5,055 | 5,750 |
R&D expenses | 16,104 | 26,386 | 24,135 | 31,676 | 34,341 | 39,500 |
Total assets | 197,028 | 210,052 | 237,451 | 263,404 | 283,637 | |
Net assets/Total equity | 162,543 | 176,767 | 195,933 | 220,534 | 247,340 | |
Liabilities | 34,485 | 33,285 | 41,518 | 42,870 | 36,297 |
Net Sales
Operating income
Net income attributable to owners of the parent
R&D expenses
Principal Financial Indicators
Fiscal year (yen) | 2021/3 (JGAAP) | 2022/3 (JGAAP) | 2023/3 (IFRS) | 2024/3 (IFRS) | 2025/3 (IFRS) | |
---|---|---|---|---|---|---|
Earnings per share (EPS) | 307.37 | 342.14 | 338.7 | 383.82 | 483.4 | |
Dividend per share | 99 | 110 | 114 | 124 | 124 | |
Equity ratio | 82.4 | 84.0 | 82.4 | 83.6 | 87.1 | |
Return on equity (ROE) | 13.5 | 13.6 | 12.1 | 12.4 | 13.9 | |
Payout ratio | 32.2 | 32.2 | 33.7 | 32.3 | 25.6 |
EPS / ROE
- Earnings per share (EPS)
- Return on equity (ROE)
Dividend per share / Payout ratio
- Payout ratio
Cash Flows
Fiscal year (millions of yen) | 2021/3 (JGAAP) | 2022/3 (JGAAP) | 2023/3 (IFRS) | 2024/3 (IFRS) | 2025/3 (IFRS) | |
---|---|---|---|---|---|---|
Cash flow from operating activities | 21,388 | 16,018 | 26,170 | 16,289 | 36,126 | |
Cash flow from investing activities | △1,564 | △6,359 | △17,631 | △9,921 | △28,877 | |
Cash flow from financing activities | △6,199 | △6,801 | △9,605 | △9,719 | △9,902 |
Business Forecast and Outlook
Consolidated business forecast for the fiscal year ending March 2026 (April 1, 2025–March 31, 2026)
Sales revenue | Operating income | Profit before tax | Profit attributable to owners of the parent | Basic earnings per share | |
---|---|---|---|---|---|
Consolidated business forecast (millions of yen) | 173,000 | 30,000 | 30,600 | 24,000 | 356.20 |
Year on year rate | 8.0 | △15.4 | △15.3 | △26.3 |
(Percentage figures represent year-on-year rate of changes.)
Eleven-Year Financial Data
Eleven-Year financial data from here.