- Five-Year Business Highlights
- Quarter Business Highlights
Principal Financial Data
| Fiscal year (millions of yen) |
ending March 2026/Q1 (IFRS) | ending March 2026/Q1~2 (IFRS) | ending March 2026/Q1~3 (IFRS) | ending March 2026/Q1~4 (IFRS) | ending March 2027/Q1 (IFRS) | ending March 2027/Year Ended (forecast) (IFRS) |
|---|---|---|---|---|---|---|
| Sales revenue | 39,546 | 79,647 | 127,135 | 170,771 | 49,066 | 200,000 |
| Pharmaceuticals | 34,163 | 68,561 | 110,194 | 148,484 | 43,256 | 176,500 |
| Functional food | 5,382 | 11,086 | 16,941 | 22,287 | 5,810 | 23,500 |
| Operating income | 10,081 | 19,580 | 32,333 | 35,496 | 12,311 | 38,000 |
| Profit attributable to owners of the parent | 8,255 | 15,760 | 25,844 | 29,721 | 10,109 | 30,300 |
| Depreciation and amortization | - | 3,233 | - | 6,629 | - | 8,450 |
| Capital investment | - | 2,267 | - | 5,140 | - | 6,100 |
| R&D expenses | 6,189 | 14,637 | 23,033 | 36,713 | 9,197 | 40,500 |
| Total assets | 289,625 | 297,037 | 328,108 | 346,359 | 345,153 | |
| Total equity | 251,834 | 260,211 | 284,196 | 291,871 | 295,730 |
* Excludes upfront payments and milestone payments.
Sales revenue
Operating income
Net income attributable to owners of the parent
R&D expenses
Cash Flows
| Fiscal year (millions of yen) |
ending March 2026/Q1 (IFRS) | ending March 2026/Q1~2 (IFRS) | ending March 2026/Q1~3 (IFRS) | ending March 2026/Q1~4 (IFRS) | ending March 2027/Q1 (IFRS) |
|---|---|---|---|---|---|
| Cash flow from operating activities | 6,798 | 13,942 | 12,002 | 27,221 | 1,834 |
| Cash flow from investing activities | 908 | 743 | 1,518 | 1,982 | △2,317 |
| Cash flow from financing activities | △4,286 | △4,894 | △9,240 | △9,926 | △4,373 |
Business Forecast and Outlook
Consolidated business forecast for the fiscal year ending March 2027(April 1, 2026–March 31, 2027)
(Percentage figures represent year-on-year rate of changes.)
| Sales revenue | Operating income | Profit before tax | Profit attributable to owners of the parent | Basic earnings per share | |
|---|---|---|---|---|---|
| Consolidated business forecast (millions of yen) | 200,000 | 38,000 | 38,600 | 30,300 | 449.55 |
| Year on year rate | 17.1 | 7.1 | 5.9 | 1.9 |






