- Five-Year Business Highlights
- Quarter Business Highlights
Principal Financial Data
Fiscal year (millions of yen) |
ending March 2022/Q1 (JGAAP) | ending March 2022/Q1~2 (JGAAP) | ending March 2022/Q1~3 (JGAAP) | ending March 2022/Q1~4 (JGAAP) | ending March 2023/Q1 (IFRS) | ending March 2023/Year Ended (forecast) (IFRS) | |||
---|---|---|---|---|---|---|---|---|---|
Net sales | 41,157 | 71,568 | 106,218 | 137,547 | 35,619 | 134,000 | |||
Pharmaceuticals | 37,050 | 63,430 | 93,625 | 120,650 | 30,407 | 115,000 | |||
Functional food | 4,106 | 8,138 | 12,593 | 16,897 | 5,211 | 19,000 | |||
Operating income | 16,448 | 21,504 | 29,321 | 28,299 | 10,276 | 27,000 | |||
Ordinary income | 16,598 | 22,250 | 30,563 | 29,773 | - | - | |||
Net income attributable to owners of the parent | 12,341 | 16,561 | 22,606 | 23,044 | 8,249 | 21,500 | |||
Depreciation and amortization | ― | 1,453 | ― | 2,933 | ― | 5,200 | |||
Capital investment | ― | 1,102 | ― | 4,264 | ― | 8,500 | |||
R&D expenses | 3,699 | 10,005 | 15,706 | 26,386 | 4,738 | 24,400 | |||
Total assets | 200,114 | 204,052 | 204,795 | 210,052 | 219,684 | ||||
Net assets / Total equity | 170,465 | 174,890 | 177,240 | 176,767 | 185,227 |
Net Sales
Operating income
Net income attributable to owners of the parent
R&D expenses
Cash Flows
Fiscal year (millions of yen) |
ending March 2022/Q1 (JGAAP) | ending March 2022/Q1~2 (JGAAP) | ending March 2022/Q1~3 (JGAAP) | ending March 2022/Q1~4 (JGAAP) | ending March 2023/Q1 (IFRS) |
---|---|---|---|---|---|
Cash flow from operating activities | ― | 13,333 | ― | 16,018 | 3,872 |
Cash flow from investing activities | ― | -1,954 | ― | △6,359 | △1,566 |
Cash flow from financing activities | ― | -3,365 | ― | △6,801 | △4,289 |
Long-term Chronological Data
View long-term chronological data from here.