- Five-Year Business Highlights
- Quarter Business Highlights
Principal Financial Data
Fiscal year (millions of yen) |
ending March 2024/Q1 (IFRS) | ending March 2024/Q1~2 (IFRS) | ending March 2024/Q1~3 (IFRS) | ending March 2024/Q1~4 (IFRS) | ending March 2025/Q1 (IFRS) | ending March 2025/Q1~2 (IFRS) | ending March 2025/Year Ended (forecast) (IFRS) |
---|---|---|---|---|---|---|---|
Sales revenue | 37,012 | 73,314 | 112,728 | 148,255 | 39,131 | 79,332 | 157,000 |
Pharmaceuticals | 30,870 | 60,988 | 94,606 | 125,105 | 33,738 | 68,496 | 135,500 |
Functional food | 6,142 | 12,325 | 18,121 | 23,150 | 5,393 | 10,836 | 21,500 |
Operating income | 11,163 | 20,878 | 30,450 | 33,295 | 11,078 | 17,867 | 33,000 |
Net income attributable to owners of the parent | 8,749 | 16,176 | 24,002 | 25,851 | 10,264 | 16,373 | 30,000 |
Depreciation and amortization | - | 2,462 | - | 5,023 | - | 2,980 | 5,800 |
Capital investment | - | 3,358 | - | 6,921 | - | 2,189 | 5,500 |
R&D expenses | 5,911 | 12,517 | 19,500 | 31,676 | 7,497 | 16,732 | 33,000 |
Total assets | 237,408 | 249,499 | 247,830 | 263,404 | 265,828 | 268,542 | |
Total equity | 202,799 | 211,774 | 215,316 | 220,534 | 227,462 | 235,252 |
Sales revenue
Operating income
Net income attributable to owners of the parent
R&D expenses
Cash Flows
Fiscal year (millions of yen) |
ending March 2024/Q1 (IFRS) | ending March 2024/Q1~2 (IFRS) | ending March 2024/Q1~3 (IFRS) | ending March 2024/Q1~4 (IFRS) | ending March 2025/Q1 (IFRS) | ending March 2025/Q1~2 (IFRS) |
---|---|---|---|---|---|---|
Cash flow from operating activities | 526 | 7,938 | 8,126 | 16,289 | 7,004 | 17,732 |
Cash flow from investing activities | △2,060 | △1,693 | △2,654 | △9,921 | △6,788 | △13,340 |
Cash flow from financing activities | △4,047 | △4,685 | △9,046 | △9,719 | △4,328 | △4,996 |
Business Forecast and Outlook
Consolidated business forecast for the fiscal year ending March 2025 (April 1, 2024–March 31, 2025)
Sales revenue | Operating income | Profit before tax | Profit attributable to owners of the parent | Basic earnings per share | |
---|---|---|---|---|---|
Consolidated business forecast (millions of yen) | 157,000 | 33,000 | 33,600 | 30,000 | 445.24yen |
Year on year rate | 5.9 | △0.9 | △0.0 | 16.0 |
(Percentage figures represent year-on-year rate of changes.)